- Home
- Sources and image credits
Sources and image credits
Every fact on Drivoku UK comes from a public source that we link on the page. This page lists the sources and credits the images.
Open Government Licence
Contains public sector information licensed under the Open Government Licence v3.0. This covers the text we draw on from The Highway Code, Know your traffic signs and the GOV.UK theory test guide, and the road sign images. All of it is Crown copyright.
On our Highway Code rules pages we explain each rule in our own words and quote at most one short sentence of it, in quotation marks, with a link to the rule on GOV.UK.
Drivoku is not connected to the Department for Transport, the DVSA, the DVA or the DVLA. Using this information does not mean that any of them endorse Drivoku.
Road sign images
The road sign pictures are Crown copyright images from the Department for Transport’s traffic sign images set, used under the Open Government Licence v3.0. The Department for Transport asks that they are reproduced accurately and not in a misleading context, with a statement that they are Crown copyright. We saved them as smaller files without changing the designs. The numbers below are the image numbers in the DfT set. Two pictures, marked “The Highway Code”, are the sign images from The Highway Code on GOV.UK, also Crown copyright and published under the Open Government Licence; for the ahead only sign we only trimmed the white margin.
| Page | DfT image | Our file |
|---|---|---|
| Stop sign | 601.1 | stop-601-1.jpg |
| Give way sign | 602 | give-way-602.jpg |
| No entry sign | 616 | no-entry-616.jpg |
| National speed limit sign | 671 | national-speed-limit-671.jpg |
| 30 mph speed limit sign | 670V30 | 30-mph-speed-limit-670v30.jpg |
| Minimum speed limit sign | 672 | minimum-speed-limit-672.jpg |
| No U-turns sign | 614 | no-u-turn-614.jpg |
| No overtaking sign | 632 | no-overtaking-632.jpg |
| No motor vehicles sign | 619 | no-motor-vehicles-619.jpg |
| No vehicles sign | 617 | no-vehicles-617.jpg |
| Keep left sign | 610 | keep-left-610.jpg |
| Mini-roundabout sign | 611.1 | mini-roundabout-611-1.jpg |
| Give way to oncoming vehicles sign | 615 | give-way-to-oncoming-vehicles-615.jpg |
| No waiting sign | 639 | no-waiting-639.jpg |
| No stopping (clearway) sign | 642 | no-stopping-642.jpg |
| One-way traffic sign | 652 | one-way-traffic-652.jpg |
| Crossroads sign | 504.1 | crossroads-504-1.jpg |
| T-junction sign | 505.1 | t-junction-505-1.jpg |
| Roundabout ahead sign | 510 | roundabout-ahead-510.jpg |
| Bend ahead sign | 512 | bend-ahead-512.jpg |
| Two-way traffic sign | 521 | two-way-traffic-521.jpg |
| Traffic signals ahead sign | 543 | traffic-signals-ahead-543.jpg |
| Pedestrian crossing sign | 544 | pedestrian-crossing-ahead-544.jpg |
| Children going to or from school sign | 545 | children-going-to-school-545.jpg |
| Slippery road sign | 557 | slippery-road-557.jpg |
| Other danger sign | 562 | other-danger-562.jpg |
| Level crossing with barrier sign | 770 | level-crossing-with-barrier-770.jpg |
| Level crossing without barrier sign | 771 | level-crossing-without-barrier-771.jpg |
| Road works sign | 7001 | road-works-7001.jpg |
| Start of motorway sign | 2901 | start-of-motorway-2901.jpg |
| End of motorway sign | 2931 | end-of-motorway-2931.jpg |
| Countdown markers | 823 | countdown-marker-300-yards-823.jpg |
| Countdown markers | 824 | countdown-marker-200-yards-824.jpg |
| Countdown markers | 825 | countdown-marker-100-yards-825.jpg |
| Priority over oncoming vehicles sign | 811 | priority-over-oncoming-vehicles-811.jpg |
| No through road sign | 817 | no-through-road-817.jpg |
| Hospital sign | 827.2 | hospital-ahead-827-2.jpg |
| 20 mph speed limit sign | 670V20 | 20-mph-speed-limit-670v20.jpg |
| 40 mph speed limit sign | 670V40 | 40-mph-speed-limit-670v40.jpg |
| 50 mph speed limit sign | 670V50 | 50-mph-speed-limit-670v50.jpg |
| 60 mph speed limit sign | 670V60 | 60-mph-speed-limit-670v60.jpg |
| 20 mph zone sign | 674 | 20-mph-zone-674.jpg |
| Average speed check sign | 878.1 | average-speed-cameras-878-1.jpg |
| Speed camera sign | 880 | speed-camera-sign-880.jpg |
| Bus lane sign | 959 | with-flow-bus-lane-959.jpg |
| Contraflow bus lane sign | 960 | contraflow-bus-lane-960.jpg |
| Bus lane on road at junction ahead sign | 962 | bus-lane-at-junction-ahead-962.jpg |
| Buses, cycles and taxis only sign | 953 | buses-and-cycles-only-953.jpg |
| Route for cycles only sign | 955 | cycles-only-route-955.jpg |
| Shared route for cycles and pedestrians sign | 956 | shared-cycle-and-pedestrian-route-956.jpg |
| Separated cycle and pedestrian route sign | 957 | segregated-cycle-and-pedestrian-route-957.jpg |
| No cycling sign | 951 | no-cycling-951.jpg |
| Cycle route ahead sign | 950 | cycle-route-ahead-950.jpg |
| Trams only sign | 953.1 | trams-only-953-1.jpg |
| Trams crossing ahead sign | 772 | trams-crossing-ahead-772.jpg |
| Stop when lights show sign | 773 | level-crossing-light-signals-ahead-773.jpg |
| St Andrew's cross sign | 774 | st-andrews-cross-774.jpg |
| Keep crossing clear sign | 775 | keep-level-crossing-clear-775.jpg |
| Another train coming sign | 776 | another-train-coming-776.jpg |
| Overhead electric cable sign | 779 | overhead-electric-cable-779.jpg |
| Double bend sign | 513 | double-bend-513.jpg |
| Junction on a bend sign | 512.1 | junction-on-a-bend-512-1.jpg |
| Side road sign | 506.1 | side-road-506-1.jpg |
| Staggered junction sign | 507.1 | staggered-junction-507-1.jpg |
| Merging traffic sign | 508.1 | traffic-merging-from-left-508-1.jpg |
| Road narrows sign | 516 | road-narrows-516.jpg |
| Dual carriageway ends sign | 520 | dual-carriageway-ends-520.jpg |
| Steep hill downwards sign | 523.1 | steep-hill-downwards-523-1.jpg |
| Steep hill upwards sign | 524.1 | steep-hill-upwards-524-1.jpg |
| Hump bridge sign | 528 | hump-bridge-528.jpg |
| Road humps sign | 557.1 | road-humps-557-1.jpg |
| Tunnel sign | 529.1 | tunnel-ahead-529-1.jpg |
| Falling rocks sign | 559 | falling-rocks-559.jpg |
| Risk of ice sign | 554.2 | risk-of-ice-554-2.jpg |
| Side winds sign | 581 | side-winds-581.jpg |
| Low-flying aircraft sign | 558 | low-flying-aircraft-558.jpg |
| Quayside or river bank sign | 555 | quayside-or-river-bank-555.jpg |
| Frail pedestrians sign | 544.2 | frail-pedestrians-544-2.jpg |
| Pedestrians in road sign | 544.1 | pedestrians-in-road-544-1.jpg |
| Wild animals sign | 551 | wild-animals-551.jpg |
| Wild horses or ponies sign | 550 | wild-horses-or-ponies-550.jpg |
| Accompanied horses sign | 550.1 | accompanied-horses-550-1.jpg |
| Maximum headroom sign | 530 | maximum-headroom-530.jpg |
| No right turn sign | 612 | no-right-turn-612.jpg |
| No left turn sign | 613 | no-left-turn-613.jpg |
| Turn left sign | 606 | turn-left-606.jpg |
| Turn left ahead sign | 609 | turn-left-ahead-609.jpg |
| Pass either side sign | 611 | pass-either-side-611.jpg |
| No pedestrians sign | 625.1 | no-pedestrians-625-1.jpg |
| No towed caravans sign | 622.7 | no-towed-caravans-622-7.jpg |
| Weak bridge weight limit sign | 626.2A | weight-limit-626-2a.jpg |
| No goods vehicles over 7.5 tonnes sign | 622.1A | goods-vehicles-weight-limit-622-1a.jpg |
| Width limit sign | 629 | width-limit-629.jpg |
| Height limit sign | 629.2A | height-limit-629-2a.jpg |
| Parking sign | 801 | parking-801.jpg |
| Home Zone sign | 881 | home-zone-881.jpg |
| Controlled parking zone sign | 663 | controlled-parking-zone-663.jpg |
| Red route clearway sign | CW701 | red-route-clearway-cw701.jpg |
| No solo motorcycles sign | 619.2 | no-solo-motorcycles-619-2.jpg |
| No motor vehicles except solo motorcycles sign | 619.1 | no-motor-vehicles-except-solo-motorcycles-619-1.jpg |
| No ridden or accompanied horses sign | 622.6 | no-ridden-or-accompanied-horses-622-6.jpg |
| No horse-drawn vehicles sign | 622.5 | no-horse-drawn-vehicles-622-5.jpg |
| No articulated vehicles sign | 622.4 | no-articulated-vehicles-622-4.jpg |
| Length limit sign | 629.1 | length-limit-629-1.jpg |
| Stop police sign | 633 | stop-police-633.jpg |
| Except for access plate | 620 | except-for-access-620.jpg |
| End of minimum speed limit sign | 673 | end-of-minimum-speed-limit-673.jpg |
| Maximum advised speed plate | 513.2 | maximum-advised-speed-513-2.jpg |
| Village speed limit sign | 2402.1 + 670 | village-speed-limit-gateway-2402-1-670v30.jpg |
| End of 20 mph zone sign | 675 | end-of-20-mph-zone-675.jpg |
| Reduce speed now sign | 511 | reduce-speed-now-511.jpg |
| Distance to STOP line sign | 502 | distance-to-stop-line-502.jpg |
| Distance to GIVE WAY line sign | 503 | distance-to-give-way-line-503.jpg |
| Road narrows on one side sign | 517 | road-narrows-on-one-side-517.jpg |
| Two-way traffic crossing ahead sign | 522 | two-way-traffic-crossing-ahead-522.jpg |
| Uneven road sign | 556 | uneven-road-556.jpg |
| Soft verges sign | 556.1 | soft-verges-556-1.jpg |
| Ford sign | 554 | ford-554.jpg |
| Try your brakes sign | 554.1 | try-your-brakes-554-1.jpg |
| Opening or swing bridge sign | 529 | opening-or-swing-bridge-529.jpg |
| Traffic queues likely ahead sign | 584 | traffic-queues-likely-584.jpg |
| Sheep sign | 549 | sheep-549.jpg |
| Cattle sign | 548 | cattle-548.jpg |
| Cattle grid sign | 552 | cattle-grid-552.jpg |
| Agricultural vehicles sign | 553.1 | agricultural-vehicles-553-1.jpg |
| Horse-drawn vehicles sign | 550.2 | horse-drawn-vehicles-550-2.jpg |
| Fire station signals sign | 563.1 | warning-of-signals-563-1.jpg |
| Open level crossing sign | 778 | open-level-crossing-778.jpg |
| Level crossing countdown markers | 789 | level-crossing-countdown-markers-789.jpg |
| Phone before crossing sign | 784.1 | large-or-slow-vehicles-phone-784-1.jpg |
| Risk of grounding sign | 782 | risk-of-grounding-782.jpg |
| Level crossing phone sign | 787 | level-crossing-phone-787.jpg |
| No buses sign | 952 | no-buses-952.jpg |
| End of bus lane sign | 964 | end-of-bus-lane-964.jpg |
| Bus stop sign | 970 | bus-stop-970.jpg |
| With-flow cycle lane sign | 959.1 | with-flow-cycle-lane-959-1.jpg |
| Contraflow cycle lane sign | 960.1 | contraflow-cycle-lane-960-1.jpg |
| Cycle lane at junction ahead sign | 962.1 | cycle-lane-at-junction-962-1.jpg |
| End of cycle route sign | 965 | end-of-cycle-route-965.jpg |
| Cyclists dismount sign | 966 | cyclists-dismount-966.jpg |
| Tramway look both ways sign | 963.3 | tramway-look-both-ways-963-3.jpg |
| Passing place sign | 822 | passing-place-822.jpg |
| Single track road sign | 821 | single-track-road-821.jpg |
| Unsuitable for heavy goods vehicles sign | 820 | unsuitable-for-heavy-goods-vehicles-820v2.jpg |
| Dual carriageway ahead sign | 818 | dual-carriageway-ahead-818.jpg |
| Lane ends ahead sign | 872.1 | lane-ends-ahead-872-1.jpg |
| Traffic calmed area sign | 883 | traffic-calmed-area-883.jpg |
| Pedestrian zone sign | 618.2 | pedestrian-zone-618-2.jpg |
| Disabled badge holders only sign | 661A | disabled-badge-holders-parking-661a.jpg |
| Permit holders only sign | 660 | permit-holders-only-660.jpg |
| No loading at any time sign | 638 | no-loading-638.jpg |
| Red X signal | 6031.1 | red-x-lane-closed-6031-1.jpg |
| Lane closed ahead signal | 6008 | motorway-lane-closed-ahead-6008.jpg |
| Temporary maximum speed advised signal | 6001 | temporary-maximum-speed-advised-6001.jpg |
| Leave motorway at next exit signal | 6003 | leave-motorway-at-next-exit-6003.jpg |
| Fog warning signal | 6011 | fog-warning-signal-6011.jpg |
| End of temporary restrictions signal | 6012 | end-of-temporary-restrictions-6012.jpg |
| No hard shoulder sign | 820.1 | no-hard-shoulder-820-1.jpg |
| Keep apart 2 chevrons sign | 2933 | keep-apart-2-chevrons-2933.jpg |
| End of motorway in 1 mile sign | 2930 | end-of-motorway-1-mile-2930.jpg |
| Green arrow lane control signal | 5001.1 | lane-open-green-arrow-5001-1.jpg |
| Red cross lane control signal | 5003 | lane-closed-red-cross-5003.jpg |
| White arrow lane control signal | 5005 | move-lane-white-arrow-5005.jpg |
| STOP/GO board at road works | 7023 | stop-works-7023.jpg |
| Loose chippings sign | 7009 | loose-chippings-7009.jpg |
| No road markings sign | 7012 | no-road-markings-7012.jpg |
| Ramp sign | 7013 | ramp-7013.jpg |
| Workforce in road sign | 7001.3 | workforce-in-road-7001-3.jpg |
| Hard shoulder closed sign | 7015 | temporary-no-hard-shoulder-7015.jpg |
| Cyclists dismount and use footway sign | 7018.1 | cyclists-dismount-and-use-footway-7018-1.jpg |
| Ahead only sign | The Highway Code (sign 606) | ahead-only-hc.jpg |
| No vehicles carrying explosives sign | 622.8 and 622.9 | no-explosives-622-8-622-9.jpg |
| School crossing patrol sign | The Highway Code | school-crossing-patrol-hc.jpg |
| Except for loading plate | 620.1 | except-for-loading-620-1.jpg |
| School crossing patrol ahead plate | 547.1 | school-crossing-patrol-ahead-547-1.jpg |
| Blind summit plate | 563 (variant 3) | blind-summit-563v3.jpg |
| Hidden dip plate | 563 (variant 9) | hidden-dip-563v9.jpg |
| Road liable to flooding plate | 563 (variant 12) | road-liable-to-flooding-563v12.jpg |
| Accident plate | 563 | accident-ahead-563.jpg |
| Single file traffic plate | 518 | single-file-traffic-518.jpg |
| Distance to hazard plate | 573 | distance-to-hazard-573.jpg |
| Primary route direction sign | 2025 | primary-route-sign-2025.jpg |
| Brown tourist sign | 2209 | tourist-sign-2209.jpg |
| Diversion sign | 2702 | diversion-sign-2702.jpg |
| Emergency diversion route symbol | Diversion route symbol (triangular) | diversion-route-symbols-s56g.jpg |
| Congestion charge zone sign | NS67 | congestion-charge-zone-ns67.jpg |
| Loading bay sign | 660.4 | loading-bay-660-4.jpg |
| Emergency telephone sign | 2713.1 | emergency-telephone-2713-1v.jpg |
| New road layout ahead sign | 7014 | new-road-layout-ahead-7014.jpg |
| When red light shows wait here sign | 7011 | temporary-traffic-signals-7011.jpg |
| Pedestrian crossing lights | 4002.1 | pedestrian-crossing-lights-4002-1.jpg |
| Toucan crossing lights | 4003.5 | toucan-crossing-lights-4003-5.jpg |
The DVSA confirms that you do not need its licence to use content from The Highway Code or traffic sign images, as long as you follow the Open Government Licence (GOV.UK).
Our drawings
The road marking and traffic light diagrams are our own simplified drawings, © Fri Vei AS. To ask about using them, email support@drivoku.com.
Our questions
Every quiz question on this site is written by us from The Highway Code, Know your traffic signs and GOV.UK guidance, with AI help, and checked against those sources. We do not use the DVSA’s revision questions or hazard perception clips, which the DVSA licenses separately. How we make our questions explains the process and what has not been done, such as a review by a driving instructor.
Text sources
(3)
- The Highway Code, GOV.UK
- Know your traffic signs, Department for Transport, GOV.UK
- Theory test: cars, GOV.UK
Each guide, quiz and sign page lists the exact pages and rules it uses, and shows the date we last checked them.